Job type | Test knit |
Description | I have visited our local art museum, the Minneapolis Institute of Arts (Mia) since I was a child. One of my favorite events is Art in Bloom. Each year, hundreds of florists choose their favorite works of art & create matching floral arrangements. One of my favorite paintings is Tempest in Yellow by Dorothea Tanning because all the yellow feels so springy. In 2017, a florist used a vase with hexagonal texture that captured the movement & fractured look of painting. Little did I know that neat vase had a more significant meaning. A volunteer overheard me oohing over the design and told me it also represented the beehives on Mia’s rooftop! Even cooler, not only does Mia sell the honey harvested from the hives, the bees help keep the local area healthy & increase the overall bee population. My What’s the Buzz wrap is a visual thank you to all the people working tirelessly to save the world’s bee population. The color palette and textured stitches represent the fall and serve as a reminder: we may not always notice or appreciate bees, but they play a huge role in pollinating our food crops and help keep our ecosystems healthy. Stitches & colorways used:
|
Difficulty | Moderate |
Start date | 2020-06-01 |
Due date | 2020-07-12 |
Craft | Knitting |
Test secrecy | Teasable |
Pattern access | The pattern for this test will be sent to you by email. This means the designer will have access to your email address for this purpose. By applying for this test, you are allowing Yarnpond to show your email address to this designer for the purposes of sending you the pattern document only. The designer may not add you to their mailing list or send you marketing emails without you providing approval for them to use your address for that purpose. Designers found to be abusing their access to testers emails will be excluded from Yarnpond. |
Advertiser | RasmusKnits |
Spots available | 4 |
Sizes required | One Size |
Finished measurements | I have adjusted the pattern to include more repeats for the 2 color linen section so the wrap will be larger than the original size of 83" x 23"/211 cm x 58 cm. Size may also vary based on needle size, yarn and blocking method. |
Gauge | 22 sts and 31 rows = 4"/10 cm in QUATREFOIL STITCH, blocked 22.5 sts and 32 rows = 4"/10 cm in BEEHIVE STITCH, blocked |
Charted or written pattern | Both |
Skills required |
|
Construction type | Knit flat |
Yarn support | There is a discount available for the recommended yarn! |
Required or recommended yarn | Any sport weight yarn. Pattern works best with a wool/wool blend yarn. Sample is knit in Knitted Wit Sport, which will be offically released to the public in the fall. Lorajean of Knitted Wit is graciously offering a discount code for testers. Tonals or solids will work best for HONEYCOMB, LEAVES & BEEHIVES sections. |
Yardage | Total of 1,900 yds/1,737 m (380 yds/348 m per 4 oz/111 g skein). Each section uses most of the skein so make sure you have enough |
Tools required |
|
Ownership of the finished item | The finished item is yours to keep. |
Requirements from the maker |
GENERAL INFO
YARN INFO
RAVELRY INFO
PHOTOS
|
Rewards from the designer |
As a thank you for testing, you'll get a free copy of the updated pattern & the wrap is yours to keep. You will also be added to a list to be notified of other tests before anyone else. |
Milestones |
The designer has created the following milestones, in order to keep track of progress during the test knit. By marking off each milestone as you complete it, you can easily keep the designer up to date with your progress. 2020-06-05: Project started2020-07-11: Project finished 2020-07-12: Project blocked, photos uploaded, Ravelry page updated 2020-07-17: Feedback/survey done |
Have an account already?
Login here
then use the search box to search for 'What's the Buzz Wrap' and submit your application!
Not a Yarnpond member yet?
Fill in this quick form to sign up for your free account